![]() | |
6E 6613 | IndiGo | Varanasi | VNS | 9:05 AM | |||
6E 2701 | IndiGo | Bhubaneswar | BBI | 9:10 AM | | ||
6E 2043 | IndiGo | Ahmedabad | AMD | 9:15 AM | |||
6E 135 | IndiGo | Nagpur | NAG | 9:20 AM | |||
6E 554 | IndiGo | Jammu | IXJ | 9:25 AM | |||
UK* 995 | Vistara | ![]() | Mumbai | BOM | 9:25 AM | ||
BA 5851 | British Airways | ![]() | Mumbai | BOM | 9:25 AM | ||
SQ 4759 | Singapore Airlines | ![]() | Mumbai | BOM | 9:25 AM | ||
UK* 611 | Vistara | ![]() | Srinagar | SXR | 9:30 AM | ||
JL 9223 | JAL | ![]() | Srinagar | SXR | 9:30 AM | ||
UA 7767 | United Airlines | ![]() | Srinagar | SXR | 9:30 AM | ||
I5* 742 | AirAsia India | ![]() | Bagdogra | IXB | 9:35 AM | ||
6E 2297 | IndiGo | Bengaluru | BLR | 9:35 AM | |||
UK* 741 | Vistara | ![]() | Guwahati | GAU | 9:40 AM | ||
JL 9209 | JAL | ![]() | Guwahati | GAU | 9:40 AM | ||
SQ 4737 | Singapore Airlines | ![]() | Guwahati | GAU | 9:40 AM | ||
UA 7753 | United Airlines | ![]() | Guwahati | GAU | 9:40 AM | ||
SG 9477 | SpiceJet | ![]() | Dammam | DMM | 9:40 AM | | |
AI 407 | Air India | ![]() | Patna | PAT | 9:45 AM | ||
AI 1324 | Air India | ![]() | Mumbai | BOM | 9:50 AM | ||
IX 12 | Air India Express | ![]() | Madurai | IXM | 9:55 AM | ||
AI 9015 | Air India | ![]() | Madurai | IXM | 9:55 AM | ||
QR 571 | Qatar Airways | ![]() | Doha | DOH | 10:00 AM | ||
AI 558 | Air India | ![]() | Hyderabad | HYD | 10:00 AM | ||
6E 212 | IndiGo | Goa | GOI | 10:00 AM | |||
6E 2073 | IndiGo | Jammu | IXJ | 10:00 AM | |||
6E 2037 | IndiGo | Allahabad | IXD | 10:00 AM | |||
SG 123 | SpiceJet | ![]() | Leh | IXL | 10:10 AM | ||
6E 271 | IndiGo | Pune | PNQ | 10:10 AM | |||
SG 8429 | SpiceJet | ![]() | Gorakhpur | GOP | 10:15 AM | ||
6E 6457 | IndiGo | Kolkata | CCU | 10:20 AM | |||
SG 8152 | SpiceJet | ![]() | Guwahati | GAU | 10:20 AM | ||
6E 756 | IndiGo | Dibrugarh | DIB | 10:20 AM | |||
SG 8903 | SpiceJet | ![]() | Bagdogra | IXB | 10:30 AM | ||
UK* 971 | Vistara | ![]() | Pune | PNQ | 10:30 AM | ||
JL 5291 | JAL | ![]() | Pune | PNQ | 10:30 AM | ||
6E 2019 | IndiGo | Imphal | IMF | 10:40 AM | |||
RA 206 | Nepal Airlines | ![]() | Kathmandu | KTM | 10:40 AM | ||
AI 865 | Air India | ![]() | Mumbai | BOM | 10:40 AM | ||
MK 8029 | Air Mauritius | ![]() | Mumbai | BOM | 10:40 AM | ||
SG 2778 | SpiceJet | ![]() | Dharamsala | DHM | 10:45 AM | ||
SG 130 | SpiceJet | ![]() | Srinagar | SXR | 10:50 AM | ||
SG 8128 | SpiceJet | ![]() | Chennai | MAA | 10:55 AM | Cancelled | |
6E 739 | IndiGo | Hyderabad | HYD | 11:00 AM | |||
UK* 847 | Vistara | ![]() | Goa | GOI | 11:00 AM | ||
BA 5871 | British Airways | ![]() | Goa | GOI | 11:00 AM | ||
JL 9203 | JAL | ![]() | Goa | GOI | 11:00 AM | ||
LH 7384 | Lufthansa | ![]() | Goa | GOI | 11:00 AM | ||
SQ 4725 | Singapore Airlines | ![]() | Goa | GOI | 11:00 AM | ||
UA 7754 | United Airlines | ![]() | Goa | GOI | 11:00 AM | ||
EK 511 | Emirates | ![]() | Dubai | DXB | 11:00 AM | ||
CD 713 | Alliance Air | ![]() | Dharamsala | DHM | 11:05 AM | ||
AI 9713 | Air India | ![]() | Dharamsala | DHM | 11:05 AM | ||
6E 5339 | IndiGo | Mumbai | BOM | 11:10 AM | |||
AI 512 | Air India | ![]() | Kochi | COK | 11:10 AM | | |
ET 1226 | Ethiopian Airlines | ![]() | Kochi | COK | 11:10 AM | | |
6E 5034 | IndiGo | Surat Gujarat | STV | 11:20 AM | |||
AI 889 | Air India | ![]() | Imphal | IMF | 11:30 AM | ||
CD 833 | Alliance Air | ![]() | Bikaner | BKB | 11:30 AM | ||
AI 9833 | Air India | ![]() | Bikaner | BKB | 11:30 AM | ||
SG 2745 | SpiceJet | ![]() | Kanpur | KNU | 11:30 AM | ||
UK* 751 | Vistara | ![]() | Ranchi | IXR | 11:35 AM | ||
JL 9217 | JAL | ![]() | Ranchi | IXR | 11:35 AM | ||
UA 7760 | United Airlines | ![]() | Ranchi | IXR | 11:35 AM | ||
CX 3244 | Cathay Pacific | ![]() | Hanoi | HAN | 11:40 AM | ||
6E 367 | IndiGo | Goa | GOI | 11:40 AM | |||
6E 2063 | IndiGo | Indore | IDR | 11:40 AM | |||
AI 506 | Air India | ![]() | Bengaluru | BLR | 11:50 AM | ||
AC 6420 | Air Canada | ![]() | Bengaluru | BLR | 11:50 AM | ||
TK 8478 | Turkish Airlines | ![]() | Bengaluru | BLR | 11:50 AM | ||
G8 697 | GoAir | ![]() | Jammu | IXJ | 11:50 AM | ||
6E 146 | IndiGo | Madurai | IXM | 11:50 AM | |||
G8 188 | GoAir | ![]() | Lucknow | LKO | 11:55 AM |
/ -
FlyTimer , , - +91 124 3376000. . - : |